Shoe Sizing

SHOES
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EU/IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
JAP 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
AUS 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5

Search

Just added to your cart:
Qty:
Total:
Subtotal:
Excl. postage 
My Bag
Just added to your wishlist:
Excl. postage 
My Wishlist
Size XXS XS S M M-L L XL
Numerical 1 2 2 3 3 4
UK 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
IT 36 38 40 42 44 46 48
FR 32 34 36 38 40 42 44
AUS 4 6 8 10 12 14 16
DAN/GER 30 32 34 36 38 40 42
RUSSIA 38 40 42 44 46 48 50